Product definitions are at the core of PEPartnership's procedures. These values along with the guest's shopping history are used to determine what products will appear on the shopping list for each pantry cycle. For example, all-purpose cleaner will not be printed on a shopping list for a household with 5 members which just received a bottle 2 weeks ago, because it has a duration of 34 days (see table A - Essential Product Definitions). Let's say, however, one of the household members is an infant, and they also received diapers during the same visit. Since the duration for a package of diapers is only 10 days, they can still get diapers on their current visit.

The list in table A is for the entire alliance, but each pantry can choose which products they wish to carry. In an area with several alliance pantries, it's possible for a guest to shop at one pantry for baby products, then go to another for laundry soap. It's up to each organization to keep what they feel is necessary (or affordable) on their shelves. This table is updated constantly in real-time.

table A - Essential Product Definitions
Product Age Group Gender Portion Amount Duration in Days by Household SizeCarried By
1-23-45-67-89-1011-1213+PEPACMCPEPStPEPIGNPEPGEPEPPEPMEPEP
adult diapers teen_adult Both personal 15 ct 28 28 28 28 28 28 28not found not foundnot foundnot foundnot foundnot found 
air freshener all Both shared 3 ct 180 170 160 150 140 130 120        
all-purpose cleaner all Both shared 16 oz 40 37 34 31 28 25 21not found not foundnot found outnot foundnot found
baby lotion infant Both shared 15 oz 28 25 22 19 16 13 10        
baby lotion (hypo) youth_teen_adult Both shared 15 oz 90 80 70 60 50 40 30        
baby powder infant Both shared 15 oz 45 40 35 30 25 20 15        
baby powder (hypo) youth_teen_adult Both shared 15 oz 90 80 70 60 50 40 30        
baby shampoo infant Both shared 15 oz 45 40 35 30 25 20 15        
baby shampoo (hypo) youth_teen_adult Both shared 15 oz 60 52 44 36 28 20 12        
baby wipes infant Both personal 80 ct 20 20 20 20 20 20 20not found not found not foundnot foundnot found 
band-aids all Both shared 10 ct 28 25 22 19 16 13 10out not foundnot found  not found 
bath towels all Both personal 1 ct 180 180 180 180 180 180 180        
bleach all Both shared 128 oz 180 170 160 150 140 130 120        
bleach wipes all Both shared 50 ct 180 170 160 150 140 130 120        
body powder (adult) teen_adult Both shared 12 oz 90 80 70 60 50 40 30        
broom all Both shared 1 ct 180 170 160 150 140 130 120        
brush all Both personal 1 ct 365 365 365 365 365 365 365        
comb all Both personal 1 ct 365 365 365 365 365 365 365out not found     
conditioner youth_teen_adult Both shared 15 oz 60 52 44 36 28 20 12not found not foundout not found  
cotton balls all Both shared 5 oz 180 170 160 150 140 130 120  not found     
COVID-19 mask all Both personal 1 ct 20 20 20 20 20 20 20out not found    not found
dental floss all Both shared 50 yd 120 105 90 75 60 45 30not found not foundnot found  not found 
deodorant (man's) teen_adult Male personal 1 ct 60 60 60 60 60 60 60not foundnot foundnot foundnot foundnot foundnot foundnot foundnot found
deodorant (woman's) teen_adult Female personal 2 oz 60 60 60 60 60 60 60not foundnot foundnot foundnot foundnot foundnot foundnot foundnot found
diaper ointment (coconut oil) infant Both shared 10 oz 120 105 90 75 60 45 30        
diaper rash ointment all Both shared 4 oz 45 40 35 30 25 20 15        
diapers / pull-ups infant Both personal 25 ct 10 10 10 10 10 10 10not found not found not foundnot foundnot found 
dish soap all Both shared 12 oz 28 25 22 19 16 13 10not foundnot foundnot foundnot foundoutnot foundnot foundout
dishwasher detergent all Both shared 30 ct 28 25 22 19 16 13 10        
douche all Both personal 1 ct 28 28 28 28 28 28 28        
emery board all Both personal 1 ct 90 90 90 90 90 90 90out not found     
epsom salt all Both shared 16 oz 180 170 160 150 140 130 120        
fabric softener all Both shared 50 sheets 90 81 72 63 54 45 36       not found
first aid ointment all Both shared 2 oz 180 160 140 120 100 80 60        
furniture polish all Both shared 16 oz 180 170 160 150 140 130 120        
garbage bags all Both shared 10 ct 28 25 22 19 16 13 10not found     not foundnot found
glass cleaner all Both shared 16 oz 90 80 70 60 50 40 30        
grocery voucher all Both shared 1 ct 28 28 28 28 28 28 28  not found     
hair pick all Both personal 1 ct 365 365 365 365 365 365 365        
hand sanitizer all Both shared 8 oz 28 25 22 19 16 13 10  not foundout    
incontinence pads teen_adult Both personal 15 ct 10 10 10 10 10 10 10not found not foundnot foundnot foundnot foundnot found 
kleenex all Both shared 100 sheets 28 25 22 19 16 13 10out not foundnot found  not found 
laundry soap all Both shared 32 loads 28 25 22 19 16 13 10not found not foundnot foundnot foundnot foundnot foundnot found
lip balm all Both personal 4 g 120 120 120 120 120 120 120out not found   not found 
liquid hand soap all Both shared 10 oz 60 55 50 45 40 35 30      not foundnot found
mop all Both shared 1 ct 180 180 180 180 180 180 180        
mop bucket all Both shared 1 ct 360 360 360 360 360 360 360        
mouthwash all Both shared 16 oz 90 85 80 75 70 65 60        
nail clipper all Both shared 1 ct 365 365 365 365 365 365 365out       
oven cleaner all Both shared 15 oz 180 170 160 150 140 130 120        
pantiliners teen_adult Female personal 10 ct 24 24 24 24 24 24 24out not foundnot foundnot foundnot foundnot found 
paper towels all Both shared 1 ct 28 25 22 19 16 13 10out not foundnot found outnot foundnot found
plastic wrap all Both shared 100 sq ft 90 85 80 75 70 65 60        
Q-tips all Both shared 40 ct 28 25 22 19 16 13 10out not foundnot found    
razor (man's) teen_adult Male personal 1 ct 20 20 20 20 20 20 20not foundnot foundnot foundnot foundnot foundnot foundnot found 
razor (woman's) teen_adult Female personal 1 ct 20 20 20 20 20 20 20not found not foundnot foundnot foundnot foundnot found 
rubber gloves all Both personal 1 ct 60 60 60 60 60 60 60        
sanitary pads teen_adult Female personal 10 ct 24 24 24 24 24 24 24not found not foundnot foundnot foundnot foundnot foundout
scotch pads all Both shared 3 ct 28 25 22 19 16 13 10        
scouring cleanser all Both shared 18 oz 90 80 70 60 50 40 30        
shampoo youth_teen_adult Both shared 15 oz 60 52 44 36 28 20 12not foundnot foundnot foundnot foundnot foundnot foundnot foundnot found
shaving cream teen_adult Both shared 7 oz 45 40 35 30 25 20 15  not foundnot foundnot found   
shower cap all Both personal 1 ct 60 60 60 60 60 60 60        
shower curtain all Both shared 1 ct 360 350 340 330 320 310 300        
skin lotion teen_adult Both shared 12 oz 90 80 70 60 50 40 30out not foundout  not found 
soap all Both shared 4 oz 28 25 22 19 16 13 10not foundnot foundnot foundnot foundnot foundnot foundnot foundnot found
soap (hypo) all Both shared 4 oz 28 25 22 19 16 13 10        
sponge all Both shared 3 ct 28 25 22 19 16 13 10        
steel wool all Both shared 3 ct 28 25 22 19 16 13 10        
sunscreen all Both shared 8 oz 50 45 40 35 30 25 20      not found 
tampons teen_adult Female personal 10 ct 24 24 24 24 24 24 24not found not foundnot foundnot foundnot foundnot found 
toilet bowl cleaner all Both shared 8 oz 180 170 160 150 140 130 120        
toilet paper all Both personal 1 ct 28 28 28 28 28 28 28not foundnot foundnot foundnot foundnot foundnot foundnot foundnot found
toothbrush (adult) teen_adult Both personal 1 ct 120 120 120 120 120 120 120not foundnot foundnot foundnot foundnot foundnot foundnot foundnot found
toothbrush (child's) inf_youth Both personal 1 ct 120 120 120 120 120 120 120not foundnot foundnot foundnot foundnot foundnot foundnot foundnot found
toothpaste all Both shared 6 oz 60 55 50 45 40 35 30not foundnot foundnot foundnot foundnot foundnot foundnot foundnot found
vaseline all Both shared 2 oz 30 27 24 21 18 15 12        
youth diaper youth Both personal 15 ct 10 10 10 10 10 10 10out   not found not found